This is a side-by-side comparison of 1Password and Dropbox Passwords, along with customer ratings, pros, and cons:
| Feature | 1Password | Dropbox Passwords |
|---|---|---|
| Platform Availability | Windows, macOS, Linux, Android, iOS, Web, Browser Extensions (Chrome, Firefox, Safari, Edge, Brave) | Windows, macOS, Android, iOS, Browser Extensions (Chrome, Firefox, Edge, Brave) |
| Password Generation | Yes, highly customizable | Yes |
| Password Storage | Unlimited | Unlimited (with paid Dropbox plan), Limited to 50 (Free Dropbox Basic) |
| Form Filling | Yes, for logins, addresses, credit cards | Yes, for logins and credit cards |
| Security Audits | Regular independent audits | Regular independent audits, but not always separately disclosed for Passwords specifically |
| Two-Factor Authentication (2FA) | Yes, TOTP (Time-Based One-Time Passwords) + Passkey | Yes, TOTP |
| Password Sharing | Yes, secure sharing with family/teams | No |
| Security Alerts | Yes, Watchtower (breach monitoring) | Yes (via Dropbox account notifications) |
| Travel Mode | Yes (removes sensitive data from devices) | No |
| Digital Wallet | Yes (store credit cards, secure notes) | Yes, (credit cards) |
| Multiple Vaults | Yes | No |
| Local Data Storage Option | Yes (with older versions, but generally discouraged) | No (cloud-only) |
| Integration with other Apps | Limited. Integrations with other password managers for importing, but fewer integrations overall. | Integrated within the Dropbox ecosystem. |
| Account Recovery | Emergency Kit, Family Organizer recovery | Dropbox account recovery, recovery words |
| Pricing | Paid subscription (Individual, Family, Teams, Business) | Included with paid Dropbox plans; limited free version with Dropbox Basic |
Customer Ratings, Pros, and Cons Summary
| Aspect | 1Password | Dropbox Passwords |
|---|---|---|
| Customer Ratings | Generally very high (4.5-4.7 stars across various platforms). Users praise its security, features, and ease of use, but some find the subscription model a bit pricey. | Generally positive, but lower than 1Password (around 4.0-4.3 stars). Users appreciate its simplicity and integration with Dropbox, but often point out the lack of features compared to dedicated managers. |
| Pros | - Strong security and encryption. |
Key Considerations and Summary
In conclusion:
It's crucial to consider your individual needs and priorities when making your decision. If you're unsure, you can often try free trials of both services to see which one fits you best.